History
1909-2000
| MARUKA | G-Net | |
|---|---|---|
| February 1909 | Chotaro Sato established Gomiya Firm that handles screw nuts, and hardware | |
| August 1946 | After temporary suspension of operations due to war damage, Shozaburo Sato revived the firm in Naniwa-ku, Osaka | |
| December 1946 | Established Maruka Shokai Co., Ltd. (4-10 Minami Kyutaro-machi, Higashi-ku, Osaka City First President: Kasuke Tanaka) |
|
| April 1947 | Company name changed to Maruka Co., Ltd. | |
| August 1947 | Established Gomiya Machine and Tool Corporation, and Shozaburo Taro appointed as Representative Director | |
| October 1949 | Company name changed to Gomiya Machine and Tool Corporation. | |
| April 1954 | Moved head office to a new building in Itachibori, Nishi-ku, Osaka City | |
| September 1956 | Head office relocated to Higashi-ku, Bungo-machi, Osaka City | |
| November 1959 | Opened Bangkok Representative Office | |
| January 1960 | Company name changed to Gomiya Co., Ltd. | |
| January 1962 | Company name changed to Maruka Machinery Co., Ltd. | |
| March 1964 | Listed on the Second Section of the Osaka Stock Exchange | |
| March 1965 | Opened Manila Representative Office | |
| February 1970 | Company name changed to Maruka Machinery Co., Ltd. | |
| January 1971 | Opened MARUKA Taiwan Branch | |
| February 1974 | Established Sonoruka Engineering Co., Ltd. as a specialized manufacturer of automatic press feeders | |
| January 1975 | Eitaro Wakayama appointed as Representative Director | |
| March 1979 | Abolished Manila Representative Office and established a Philippine subsidiary, MARUKA ENTERPRISES INCORPORATED | |
| April 1981 | Head office relocated to Itsukaichimidori-machi, Ibaraki City, Osaka | |
| December 1983 | Nobuo Tsumuro appointed as Representative Director | |
| January 1988 | Abolished Bangkok Representative Office and established a Thai subsidiary, MARUKA MACHINERY(THAILAND) CO., LTD. | |
| December 1987 | Hiroshi Takehana appointed as Representative Director | |
| February 1988 | Takayoshi Inui appointed as Representative Director | |
| September 1990 | Established a local subsidiary in the U.S., MARUKA U.S.A. INC. | |
| July 1991 | Company name changed to G-Net Corporation | |
| January 1993 | Established a local subsidiary in Malaysia, MARUKA (M) Sdn. Bhd. | |
| December 1997 | Launched Maruka-Manufacturer Group | |
| September 1998 | Listed on the Second Section of the Osaka Stock Exchange | |
| March 2000 | Head office relocated to Itachibori 2-chome | |
| June 2000 | Ryoichi Furusato appointed as President | |
| August 2000 | Capital increase through third-party allocation of shares to Furusato Industries Limited to form a corporate group |
2001-2010
| MARUKA | G-Net | |
|---|---|---|
| October 2001 | Opened the Maruka Machinery Co., Ltd. representative office in Guangzhou, China to develop the Guangzhou market | |
| March 2002 | Established a local subsidiary in Indonesia, PT. MARUKA INDONESIA | |
| May 2002 | Concluded a stock exchange agreement with Furusato Industries Limited | |
| August 2002 | Delisted due to the stock exchange with Furusato Industries Limited | |
| December 2002 | Opened Ho Chi Minh Representative Office | |
| February 2003 | Shinji Kamae appointed as Representative Director | |
| September 2003 | Abolished the Guangzhou Representative Office and established Maruka Trading Guangzhou Co., Ltd. | Head office relocated to Chuo-ku, Osaka City (present address) together with Furusato Industries Limited and made it the group’s head office |
| February 2004 | Opened representative office in Tianjin | |
| March 2004 | Opened representative office in Shanghai | |
| June 2004 | Ryoichi Furusato appointed as Chairperson of the Board, and Ryohei Furusato appointed as President | |
| October 2005 | Listed on the Second Section of the Tokyo Stock Exchange | |
| November 2006 | Listed on the First Section, Tokyo Stock Exchange and the First Section, Osaka Stock Exchange | |
| June 2007 | Abolished Shanghai Representative Office and established Maruka Trading Shanghai Ltd. Tianjin Representative Office became a branch of Maruka Trading Shanghai Ltd. |
2011-2020
| MARUKA | G-Net | |
|---|---|---|
| February 2011 | Toshiaki Takeshita appointed as Representative Director | |
| May 2012 | Expanded into China and Thailand | |
| October 2012 | MARUKA U.S.A. INC. acquired shares of Industrial Tool, Inc. and made it a subsidiary | |
| November 2012 | Established a local subsidiary in Mexico, MARUKA MEXICO S.A.de. C.V. | |
| September 2013 | Established a local subsidiary in Vietnam, MARUKA VIETNAM CO., LTD | |
| June 2014 | MARUKA MACHINERY (THAILAND) CO., LTD. opened Pinthong Branch | |
| October 2014 | Launched Thai Maruka-Manufacturer Group (TMM Group) | |
| July 2015 | Maruka Mexico S.A.de C.V. opened a new office in Querétaro | |
| March 2016 | In collaboration with TAKAMARU ENGINEERS CO.,LTD, established Robot Technical Center | |
| March 2016 | Acquired shares of KAN MANUFACTORY and made it a subsidiary | |
| August 2017 | Head office relocated to Minamishinmachi Chuo-ku, Osaka City | |
| December 2017 | Acquired shares of Kitakyu Kanamono Kougu Inc. and made it a subsidiary | |
| April 2019 | Company name changed to MARUKA Corporation | |
| July 2019 | Acquired shares of Miyazawa Co.,Ltd (now ArPlus Corporation) and made it a subsidiary | |
| June 2020 | Maruka Trading Shanghai Ltd. opened Wuxi Branch | |
| November 2020 | Established PT.UNIQUE SOLUTIONS INDONESIA |
2021~
| MARUKA | G-Net | |
|---|---|---|
| February 2021 | Kunihiko Iida appointed as Representative Director | |
| September 2021 | Delisted from the Tokyo Stock Exchange | |
| October 2021 | Furusato Industries, Ltd. and Maruka Corporation merged to form a joint holding company, MARUKA FURUSATO Holdings. | |
| March 2022 | "UNISOL" established as the common brand for the group | |
| April 2022 | Announced the medium-term management plan "UNISOL" | |
| April 2023 | Established Mtass Ref CO., LTD through joint investment with Matsuhashi Reinetsu Co., Ltd. | |
| August 2023 | Acquired shares of TS Precision Co.,Ltd. and made it a subsidiary | |
| May 2024 | Opened ULCO, a joint distribution base with Furusato Industries Limited, and relocated Dairyu Center to Sakai | |
| January 2026 | Established UNISOL through the merger of MARUKA and G-Net | |